Property Attributes
- MLS#5239906
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityOlmsted Twp
- NeighborhoodColumbia park
- Zip44138
- Style
- Year Built1994
- Taxes$ 1108
- Price$ 69,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
- Lot Size0.01 Acres
Data Source:
MLSNow
Property Description
This isn’t your typical single-wide! Measuring an impressive 16' x 72', this home offers extra width and a spacious, comfortable layout. The home is built and securely anchored on a solid concrete slab throughout, providing an excellent foundation. Outside, you’ll find an oversized 12' x 30' three-season room, perfect for relaxing or entertaining. On the opposite side is covered parking with additional storage space. Inside, the well-designed floor plan features bedrooms on opposite ends of the home for added privacy, along with two full bathrooms. Located in a gated 55+ community, you’ll have plenty to enjoy right outside your door, including shopping, walking paths, shuffleboard, a social hall with activities, and more. If you’re looking for an affordable, low-maintenance home with extra space in an active community, this one is definitely worth a look!
| Price History | |
|---|---|
| 8/27/2026 | Listed $69,999 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Range,Refrigerator,Washer |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Enclosed,Patio,Porch |
| Architectural Style | Manufactured Home,Mobile Home,Ranch |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Breed Restrictions,Cats OK,Dogs OK,Yes |
| Year Built | 1994 |
| Stories Count | 1 |
| Township | Olmsted Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Park |
| HOA Fee 2 | 778.5 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Columbia park |
| Garage Y/N | false |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | Off Columbia Road gate code in Showing time instructions |
| ModificationTimestamp | 2026-08-27T18:09:04.420-00:00 |
| City | Olmsted Twp |
| Senior Community Y/N | true |
| High School District | Olmsted Falls CSD - 1822 |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | true |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | false |
| Tax Annual Amount | 1108 |
| Home Warranty Y/N | true |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Olmsted Falls CSD - 1822 |
| Elementary School District | Olmsted Falls CSD - 1822 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | OLMSTED FALLS |
| Legal Description | Tax is estimated and may change based on park valuing it. |
Interior Features
| Basement | None |
|---|---|
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1152 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Above Grade Finished Area Source | Owner |
| Total Baths | 2 |
Exterior Features
| Parking Features | No Garage,Paved |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.01 |
| Lot Size Acres | 0.01 |
| Lot Size Source | Owner |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool