Property Attributes
- MLS#5211271
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityOlmsted Falls
- NeighborhoodColumbia Park
- Zip44138
- Style
- Year Built1988
- Taxes$ 1198
- Price$ 49,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage980
Data Source:
MLSNow
Property Description
COLUMBIA Park IS A 55 AND OLDER CONCEPT OF LIVING and is Ohio’s Premier Adult Land Lease Community! Amenities Include: Gated entrance! On site Shopping Plaza! On site Management! Walking Path/Dog Walking Path! Shuffleboard! Bocce Ball! Library! Crafts, and Social Hall! WELCOME HOME to this ADORABLE 1988 Schult Singlewide Manufactured Home offering 980 sqft. (70 x 14) featuring 2 Bedrooms, 1 Bath, Awesome Great Room, Large Eat-in Kitchen, Laundry Area and a cozy 3 Season Sunroom (step down) measuring 18 x 10 which gives you an additional 180 sqft. All appliances are six years old. There are numerous updates that have been done within the last four years. Windows, Vinyl Siding, Skirting, Gutters and a very nice Vinyl Privacy Fence. The current owner added all of her personal touches but there are still some areas where you can add your own. Why not set up your own personal viewing today!!!!!!
| Price History | |
|---|---|
| 7/26/2026 | Listed $49,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Other |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Enclosed,Patio,Porch |
| Architectural Style | Manufactured Home,Mobile Home,Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Breed Restrictions,Cats OK,Dogs OK,Yes |
| Year Built | 1988 |
| Stories Count | 1 |
| Township | Olmsted Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Gated |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Columbia Park |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | Columbia Park is a Gated Community and is located off of Columbia Road between Cook and John Rd. A gate code is required to gain access. |
| ModificationTimestamp | 2026-08-05T14:09:26.293-00:00 |
| City | Olmsted Falls |
| Land Lease Amount | 809.5 |
| Senior Community Y/N | true |
| High School District | Olmsted Falls CSD - 1822 |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Property Attached Y/N | false |
| Land Lease Y/N | true |
| Tax Annual Amount | 1198 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Olmsted Falls CSD - 1822 |
| Elementary School District | Olmsted Falls CSD - 1822 |
| Year Built Source | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | OLMSTED TWP |
Interior Features
| Basement | None |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 980 |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Total Baths | 1 |
Exterior Features
| Fencing | Partial,Privacy,Vinyl |
|---|---|
| Parking Features | Attached Carport,No Garage,Paved |
| Water Source | Public |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool