Property Attributes
- MLS#5245486
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodLee Harvard
- Zip44122
- Style
- Year Built1958
- Taxes$ 2289
- Price$ 219,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1170
- Lot Size0.1271 Acres
Data Source:
MLSNow
Property Description
Beautifully rehabilitated Bungalow in Cleveland's Lee Harvard neighborhood Features a brand new kitchen with quartz counters, LVT flooring and all appliances including dishwasher, microwave, range and refrigerator, large living room with new paint and LVT flooring, two first floor bedrooms, first floor laundry with washer/dryer included, first floor full bath with duel sinks, ceramic floor and walk-in shower, up suite includes bedroom walk-in closet and full bath with duel sinks and bathtub with tile surround. The basement includes a large finished recreation room and a utility room with new furnace, tankless hot water heater, central air and electrical. Enjoy your back yard with a brand new deck. Other updates include new windows, light fixtures, recessed lighting, roof and driveway to your updated 2-car garage. Great location near I-480 with easy access regionally. Shopping and services are all close by.
| Price History | |
|---|---|
| 9/17/2026 | Listed $219,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Bungalow |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1958 |
| View | Neighborhood |
| Stories Count | 2 |
| Township | Cleveland |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Lee Harvard |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | North of Harvard |
| ModificationTimestamp | 2026-09-18T20:55:16.767-00:00 |
| City | Cleveland |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2289 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Public Records |
| Virtual Tour | https://youtu.be/9_NYtaAhr1M |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BEACHWOOD |
| Legal Description | 64 SCOTTSDALE 0317 ALL |
Interior Features
| Basement | Full,Partially Finished |
|---|---|
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1170 |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 240 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Chain Link,Full |
|---|---|
| Parking Features | Driveway,Detached,Garage |
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 0.1271 |
| Foundation Details | Block |
| Lot Dimensions | 45 x 143 |
| Lot Size Acres | 0.1271 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool