Property Attributes
- MLS#5239551
- TypeSingle Family
- Listing Status Active
- CountyLorain
- CityAvon
- NeighborhoodVillas at Nagel Farms
- Zip44011
- Style
- Year Built2026
- Price$ 581,725
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.0651 Acres
Data Source:
MLSNow
Property Description
Welcome to the new Sagewood Premier, a beautiful villa designed for comfortable main-level living under construction in the brand-new Villas at Nagel Farms community in Avon, located just over the Westlake border. This thoughtfully designed 3-bedroom, 2.5-bath home is in process for an early 2027 move-in and features a desirable 1st-floor primary suite, an attached 2-car garage, and a full basement with 9’ ceilings and full-bath rough-in, offering additional storage and future finishing potential. A welcoming 2-story foyer creates an impressive entry and sets the tone for the open layout beyond. The spacious great room features dramatic 12’ ceilings, a gas fireplace, luxury vinyl plank flooring, and large windows that bring in abundant natural light. An 8’ glass door connects the Great room to the outdoor patio, creating a seamless indoor-outdoor living space ideal for relaxing or entertaining. The kitchen is designed for everyday convenience, featuring a large center island, upgraded soft-close cabinetry, quartz counters, a walk-in pantry, and open views to the main living areas. The 1st-floor primary suite provides a private retreat with dedicated ensuite bath, while the second floor includes another full bath and two additional bedrooms, each with spacious walk-in closet for maximum storage. Daily routines are made easier with a mudroom that offers convenient access to the laundry room and powder bath, creating a functional entry space from the attached garage. Low-maintenance living means lawn care and snow removal are taken care of for you, allowing more time to enjoy your new home and this prime Avon location, which is less than 1/2 mile to I-90 for hassle-free commuting and less than 3 miles to Crocker Park and other premier Westlake/Avon shopping & dining destinations. Photos are virtually staged for illustrative purposes, as home is under construction.
| Price History | |
|---|---|
| 9/17/2026 | Listed $581,725 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Disposal,Microwave,Range |
| HOA Fee | 210 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Maintenance Grounds,Snow Removal |
| Patio/Porch Features | Patio |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Blown-In Insulation,Stone Veneer,Vertical Siding,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Stories Count | 2 |
| Township | Avon |
| Levels | One and One Half,Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| HOA Fee 2 | 210 |
| Assoc Fee Paid Per | Monthly |
| County | Lorain |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | Villas at Nagel Farms |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | I-90 to Nagel Rd. exit. Head south on Nagel Rd. to Middleton Rd. Nagel Farms is located near the corner of Nagel Rd. and Middleton Rd. |
| ModificationTimestamp | 2026-09-18T19:23:15.820-00:00 |
| City | Avon |
| Association Name | Villas at Nagel Farms HOA |
| High School District | Avon LSD - 4703 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Property Condition | Under Construction |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Avon LSD - 4703 |
| Elementary School District | Avon LSD - 4703 |
| Year Built Source | Builder |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | AVON |
Interior Features
| Interior Amenities | High Ceilings,Kitchen Island,Low Flow Plumbing Fixtures,Primary Downstairs,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Basement | Full,Bath/Stubbed |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Screens |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Attached,Garage |
| Water Source | Public |
| Lot Size Area | 0.0651 |
| Lot Size Acres | 0.0651 |
| Lot Size Source | Owner |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool