Property Attributes
- MLS#5236299
- TypeSingle Family
- Listing Status Pending
- CountyCuyahoga
- CityCleveland
- NeighborhoodHoyt
- Zip44102
- Style
- Year Built1890
- Taxes$ 733
- Price$ 99,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1150
- Lot Size0.039 Acres
Data Source:
MLSNow
Property Description
Solid investment opportunity at 2259 W 67th Street on Cleveland’s west side. Currently leased at $1,538 per month, with the full $1,538 monthly rent paid by CMHA, this property offers immediate rental income for an investor looking to add a cash-flowing asset to their portfolio. The home features a functional layout, spacious living areas, well-maintained systems, and a newer hot water tank. The location adds to the long-term appeal, with easy access to Gordon Square, Edgewater, Ohio City, the Fulton and Clark corridors, Downtown Cleveland, shopping, dining, entertainment, and major roadways. Continued investment and redevelopment throughout the surrounding west side neighborhoods make this an area worth watching. Whether you are purchasing your first rental or expanding an existing portfolio, 2259 W 67th offers a combination of current income, convenient location, and future potential.
| Price History | |
|---|---|
| 8/20/2026 | Listed $99,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding |
| Year Built | 1890 |
| Stories Count | 2 |
| Township | Cleveland |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Hoyt |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Pending |
| Directions | From I-90, take the W 65th St exit. Head north on W 65th, then turn left on Franklin Blvd and right on W 67th |
| ModificationTimestamp | 2026-09-14T17:49:20.993-00:00 |
| City | Cleveland |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 733 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 33HOYT 0205 NWP |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1150 |
| Total Bedrooms | 2 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | None |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.039 |
| Lot Size Acres | 0.039 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool