Property Attributes
- MLS#5234854
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityOakwood
- NeighborhoodMeadows/Oakwood Ph 5
- Zip44146
- Style
- Year Built2013
- Taxes$ 6806
- Price$ 425,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.2486 Acres
Data Source:
MLSNow
Property Description
Contact Christopher Barone 216 272-3377. This beautiful brick/vinyl Colonial is located in The Meadows in Oakwood Village. The land sits near the intersection of Solon Road and Richmond Road, minutes from the Chagrin Metro Parks. The home has many great features, including a huge gourmet kitchen with an oversized pantry, island, and stainless steel appliances. The owner just installed premium LVT floor on the first floor and is giving the buyer their choice of carpet for the second floor. Family room has a gas fireplace with finishes that complement the kitchen design. Second floor has four bedrooms, a giant media room, and modern laundry facilities. Master suite has a jacuzzi and giant closets. Basement is unfinished
| Price History | |
|---|---|
| 8/8/2026 | Listed $425,000 |
General Features
| Sewer | Public Sewer,Other |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt |
| Appliances | Built-In Oven,Dishwasher,Range |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| Year Built | 2013 |
| Stories Count | 2 |
| Township | Oakwood Village |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Meadows/Oakwood Ph 5 |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | I 271 to Rockside turn right on Richmond rd, turn right on Aurora to Whitail |
| ModificationTimestamp | 2026-09-06T23:35:30.873-00:00 |
| City | Oakwood |
| Association Name | The Meadows |
| High School District | Bedford CSD - 1803 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6806.48 |
| Home Warranty Y/N | false |
| Property Condition | Unknown |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Bedford CSD - 1803 |
| Elementary School District | Bedford CSD - 1803 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BEDFORD |
| Legal Description | SL 34 VOL 367 PG 76-77 FF 66.21 D 155.88 .2486AC OL 50 THE MEADOWS AT OAKWOOD PH 5 2012S/R |
Interior Features
| Basement | Concrete |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.2486 |
| Lot Size Acres | 0.2486 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective