Property Attributes
- MLS#5226525
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodRidgewood 09
- Zip44129
- Style
- Year Built1955
- Taxes$ 3406
- Price$ 204,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1116
- Lot Size0.126 Acres
Data Source:
MLSNow
Property Description
Come see 6437 Westminster Dr, recently enhanced with a new HVAC system for optimal climate control and efficiency. This significant update provides consistent interior comfort, ensuring reliable performance throughout the seasons and contributing to efficient operation. The residence maintains a professional, functional standard suitable for various living arrangements, emphasizing ease of use and long-term utility for its occupants. Experience efficient comfort ready for your enjoyment.. Included 100-Day Home Warranty with buyer activation
| Price History | |
|---|---|
| 7/10/2026 | Listed $227,000 |
| 7/23/2026 | 1$224,000 |
| 8/6/2026 | 3$217,000 |
| 8/20/2026 | 3$210,000 |
| 9/17/2026 | 3$204,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt |
| Garage Spaces | 1 |
| Architectural Style | Cape Cod |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 1955 |
| Stories Count | 2 |
| Township | Parma |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Ridgewood 09 |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Head east on Oxford Dr toward Kerneywood Rd. |
| ModificationTimestamp | 2026-09-17T02:20:22.820-00:00 |
| City | Cleveland |
| High School District | Parma CSD - 1824 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3406 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Parma CSD - 1824 |
| Elementary School District | Parma CSD - 1824 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 1 RDGW#9 5328 ALL |
Interior Features
| Basement | Finished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1116 |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 300 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.126 |
| Lot Size Acres | 0.126 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool